Save to shopping list
Create a new shopping list
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual

1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual

  • -4" touch screen makes it easy to use and view recordings. -Dual-channel recording - front (1296p) and rear (480p) image. -Reversing camera with guide lines supports parking. -G-Sensor and parking mode protect recordings in the event of incidents.
44,90 €
incl. VAT / piece
Size
Express checkout 1-Click(without registration)
Product available in very high quantities
Product available in very high quantities
14 days for easy returns
Find out in which store you can check the product and buy it right away
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
1296p Car DVR with Reversing Camera and 4" Touchscreen - G-Sensor, WDR, Parking, 2 Cameras | 2in1 Car DVR with Touchscreen and Reversing - 1296p, G-Sensor, WDR, Loop Recording | PZ-V12-Dual
Safe shopping

Ensure Safety and Peace of Mind on the Road with an Advanced Car Dash Cam

This set features a dual-channel recording system, equipped with a touchscreen and a rear camera, capturing every moment of your journey with clear footage from both the front and rear of your vehicle.

With smart functions like the G-Sensor and parking monitoring mode, you can trust that important footage is always secure, and maneuvering becomes easier than ever.

  • The recorder comes with a 4-inch LCD touchscreen, making operation and real-time preview simple.
  • Dual-channel recording system with a front camera (170° viewing angle) and rear camera (120° viewing angle) offers a wide field of view, reducing blind spots.
  • Records high-resolution video in Full HD 1296p from the front and HD 480p from the rear, ensuring detailed and clear images.
  • G-Sensor function (shock sensor) automatically locks and secures recordings in case of a collision or sudden braking.
  • Parking monitoring mode with motion and vibration detection automatically starts recording, protecting your vehicle 24/7.
  • Rear camera automatically displays an image with guide lines when reverse gear is engaged, helping with safe parking.
  • WDR technology (Wide Dynamic Range) and additional LED lights deliver excellent recording quality at night and in difficult lighting conditions.
  • The loop recording function automatically overwrites the oldest, unlocked files to ensure continuous recording.
  • The rear camera is waterproof (IP67), allowing for outdoor installation.
  • Supports Micro SD memory cards up to 32 GB, providing ample space for long recordings.

A Must-Have for Every Driver

With more vehicles on the road and an increasing number of risky situations, equipping your car with a dash cam is almost essential.

No matter how many kilometers you drive each day, it's worth having a dash cam that records everything happening in front of your car. This way, the footage serves as solid evidence in case of a collision on the road or in a parking lot.

The camera allows the situation to be reviewed by insurance companies or authorities, helping you avoid losing discounts or receiving a fine.

Crystal Clear Image and Wide Field of View

The dash cam delivers exceptional image quality thanks to high-resolution recording.

It uses an advanced processor and 6-layer glass lenses, ensuring smooth and detailed footage in all conditions.

The wide-angle front camera minimizes blind spots by capturing everything happening in front and behind your vehicle.

Additionally, WDR technology enhances image quality in changing light, keeping footage clear in both bright sunlight and shade.

Advanced Safety Features and Parking Assistance

The system features a highly sensitive G-Sensor that automatically detects sudden events, such as collisions or hard braking, and immediately locks the current recording, protecting it from being overwritten. This is a key feature for insurance claims.

Parking monitoring mode provides 24-hour protection—when the camera detects motion or vibration near your parked car, it automatically starts recording a 30-second video.

The rear camera is not only a recorder but also a parking assistant: when reverse gear is engaged, the 4-inch screen displays a full rear view with parking guide lines, and LEDs illuminate the area, making parking maneuvers easier even at night.

Application

The dash cam is an indispensable tool for any driver. It provides indisputable evidence in case of collisions, minor accidents, or road incidents, protecting you from false accusations. It is ideal for documenting both daily commutes and long trips, allowing you to capture scenic routes. Parking monitoring gives you peace of mind by protecting your vehicle from damage or vandalism while you're away. The rear camera with parking assistance is especially useful in tight spaces, urban parking lots, or for parallel parking, and the night vision feature works well after dark.

The Dash Cam is Useful in Many Situations, Including:

  • everyday city driving—to and from work or shopping—where familiar routes can lead to reduced concentration
  • vacations and holidays—increased traffic raises the chance of a collision, and local driving habits may be unfamiliar
  • when someone tries to claim compensation—for example, in cases of forced right of way or sudden braking in front of you—you have proof that the other driver was at fault
  • in unsecured or unmonitored parking lots—recording while parked captures any impacts, documenting the event and license plates
  • when the culprit leaves the scene—the dash cam can "capture" the offender’s license plate numbers
  • when another driver’s aggressive behavior creates danger not only for you but also for other road users

Installation Instructions

  1. Installing the front camera: Attach the dash cam to the vehicle's front windshield using the included suction cup, in a location that does not block the driver's view.
  2. Installing the memory card: Insert a Micro SD card (up to 32 GB) into the dash cam's slot. It is recommended to format the card in the device before use.
  3. Connecting the front camera power: Plug the car charger into the cigarette lighter socket. Route the power cable neatly along the headliner and A-pillar to keep it hidden.
  4. Installing the rear camera: The rear camera can be mounted on the back windshield (using adhesive tape) or above the license plate (using screws or adhesive tape). Make sure the camera faces straight and nothing blocks its lens.
  5. Connecting the rear camera: Connect the rear camera’s video cable to the appropriate port on the front dash cam. The red power wire from the rear camera should be connected to the positive terminal of the vehicle's reverse light—this enables automatic switching to the rear camera view when reverse gear is engaged.
  6. Testing: Start the car engine. The dash cam should power on automatically and start loop recording. Check that both cameras display properly on the screen. Shift into reverse to make sure the rear camera activates with guide lines.

Specification

  • Display: 4-inch touchscreen
  • Video resolution (front): 1296p
  • Video resolution (rear): 480p
  • Lens viewing angle (front): 170°
  • Lens viewing angle (rear): 120°
  • External memory: Supports Micro SD/TF cards up to 32 GB
  • Special features: G-Sensor, loop recording, motion detection, parking monitoring (24h), WDR/HDR, automatic white balance, camera function, video playback, built-in microphone, built-in speaker, automatic power on/off, emergency recording protection, Polish language menu.
  • Rear camera waterproof rating: IP67
  • Power: DC 12V
  • Weight: 200 g
  • Dimensions: 11 cm x 6 cm x 3.5 cm

This dash cam is a comprehensive solution that takes safety and driving comfort to a new level. With dual-channel high-resolution recording, advanced features like the G-Sensor and parking mode, and an intuitive touchscreen, you have full control and protection in any situation.

No matter the lighting or weather conditions, the rear camera with parking assistance makes maneuvering easier and safer.

This is a reliable witness on the road, giving you peace of mind and confidence that every important moment will be recorded.

Producer code
5903726687478
Warranty
24-month

Warranty that gives peace of mind

When you buy from us, you get more than just a product – you get 2 years of care. We guarantee quality – you enjoy without worries.

More information about complaints and returns of purchased products.

Do you need help? Do you have any questions?Ask a question and we'll respond promptly, publishing the most interesting questions and answers for others.
Ask a question
If this description is not sufficient, please send us a question to this product. We will reply as soon as possible. Data is processed in accordance with the privacy policy. By submitting data, you accept privacy policy provisions.
Write your opinion
Your opinion:
5/5
Add your own product photo:
pixel